<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In Blind&#187; Usability Archives  &#8211; All In Blind</title>
	<atom:link href="http://www.allinblind.com/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinblind.com</link>
	<description>A guide to poker SEO, marketing and affiliates</description>
	<lastBuildDate>Fri, 20 Feb 2009 13:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Basic Site Structure &#8211; Pre-Website Planning</title>
		<link>http://www.allinblind.com/basic-site-structure-prewebsite-planning/</link>
		<comments>http://www.allinblind.com/basic-site-structure-prewebsite-planning/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:20:15 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=116</guid>
		<description><![CDATA[Now you&#8217;ll need to work out how to present the content in such a way as to drive user towards your end goals. Partially this will be done from the design stage and partially from creating a plan of your site.
This can be done using a storyboard; often called a site map but as we [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/basic-site-structure-prewebsite-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching User Groups to Content &#8211; Pre-Website Planning</title>
		<link>http://www.allinblind.com/matching-user-groups-content-prewebsite-planning/</link>
		<comments>http://www.allinblind.com/matching-user-groups-content-prewebsite-planning/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:17:48 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=112</guid>
		<description><![CDATA[From the keywords you have you should be able to plan out, very loosely, what you intend to write. This content can then be batched together with related articles and then assigned to your visitor groupings.
If the content doesn&#8217;t match a group of users then put it to the side for now (as we&#8217;ll have [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/matching-user-groups-content-prewebsite-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining users &#8211; Pre-Website Planning</title>
		<link>http://www.allinblind.com/defining-website-users/</link>
		<comments>http://www.allinblind.com/defining-website-users/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:41:35 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=108</guid>
		<description><![CDATA[Now that we have keywords and the keywords we have were based on what we wanted to write about, we need to work on who we will write the content for.
There are several things to consider when writing about a subject, especially when we want to drive users to a goal.
Firstly we have to prioritize [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/defining-website-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
