<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All In Blind</title>
	<atom:link href="http://www.allinblind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinblind.com</link>
	<description>A guide to poker SEO, marketing and affiliates</description>
	<lastBuildDate>Fri, 20 Feb 2009 13:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Basic Site Structure &#8211; Pre-Website Planning</title>
		<link>http://www.allinblind.com/basic-site-structure-prewebsite-planning/</link>
		<comments>http://www.allinblind.com/basic-site-structure-prewebsite-planning/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:20:15 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=116</guid>
		<description><![CDATA[Now you&#8217;ll need to work out how to present the content in such a way as to drive user towards your end goals. Partially this will be done from the design stage and partially from creating a plan of your site.
This can be done using a storyboard; often called a site map but as we [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/basic-site-structure-prewebsite-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching User Groups to Content &#8211; Pre-Website Planning</title>
		<link>http://www.allinblind.com/matching-user-groups-content-prewebsite-planning/</link>
		<comments>http://www.allinblind.com/matching-user-groups-content-prewebsite-planning/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:17:48 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=112</guid>
		<description><![CDATA[From the keywords you have you should be able to plan out, very loosely, what you intend to write. This content can then be batched together with related articles and then assigned to your visitor groupings.
If the content doesn&#8217;t match a group of users then put it to the side for now (as we&#8217;ll have [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/matching-user-groups-content-prewebsite-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining users &#8211; Pre-Website Planning</title>
		<link>http://www.allinblind.com/defining-website-users/</link>
		<comments>http://www.allinblind.com/defining-website-users/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:41:35 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=108</guid>
		<description><![CDATA[Now that we have keywords and the keywords we have were based on what we wanted to write about, we need to work on who we will write the content for.
There are several things to consider when writing about a subject, especially when we want to drive users to a goal.
Firstly we have to prioritize [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/defining-website-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a domain – Bonus</title>
		<link>http://www.allinblind.com/choosing-domain-bonus/</link>
		<comments>http://www.allinblind.com/choosing-domain-bonus/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:41:27 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Web Page Optimization]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=102</guid>
		<description><![CDATA[Bonus 1
If this site will be a main brand for you make sure and register it for longer than one year. Google (and other search engines) give greater authority to a site that isn&#8217;t going to disappear overnight. Spending $50 on a domain for 5 years should be a small investment for what you are [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/choosing-domain-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a domain &#8211; Pre-website planning</title>
		<link>http://www.allinblind.com/choosing-domain-prewebsite-planning/</link>
		<comments>http://www.allinblind.com/choosing-domain-prewebsite-planning/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:39:20 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Web Page Optimization]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=100</guid>
		<description><![CDATA[Getting a quality domain name relating to your chosen field is becoming increasingly difficult. Getting a single dictionary word domain is now almost impossible for any TLD and all the good two and three word domains are generally taken too.
This isn&#8217;t an impossible obstacle to overcome in terms of SEO but having a good keyword [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/choosing-domain-prewebsite-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refining Keywords – Bonus</title>
		<link>http://www.allinblind.com/refining-keywords-bonus/</link>
		<comments>http://www.allinblind.com/refining-keywords-bonus/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:19:31 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Web Page Optimization]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=92</guid>
		<description><![CDATA[Bonus 1
Typing your search term into Google reveals how much competition there is for a phrase in the top right corner. The higher the number the harder it will be to rank for but don&#8217;t get worried about ranking for phrases less competitive that around 2 million.
Take this competition figure and use it with the [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/refining-keywords-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refining Keywords – Google Insights for Search</title>
		<link>http://www.allinblind.com/refining-keywords-google-insights-search/</link>
		<comments>http://www.allinblind.com/refining-keywords-google-insights-search/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:15:54 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Web Page Optimization]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=79</guid>
		<description><![CDATA[The second half of the Google tools we&#8217;ll be using is called Google Insights for Search. This tool shows valuable comparisons between keywords and will help narrow down which term out of a selection that would be best to use.
So from the earlier list of words put together I now have several words that are [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/refining-keywords-google-insights-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refining Keywords – Google Keyword Tools</title>
		<link>http://www.allinblind.com/refining-keywords-google-keyword-tools/</link>
		<comments>http://www.allinblind.com/refining-keywords-google-keyword-tools/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:47:51 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Web Page Optimization]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=69</guid>
		<description><![CDATA[Google has a variety of tools that you can use for free to try and determine keywords. Building on the earlier brainstorming session we can see which words are most searched for.
First up is the Google Adwords Keyword tool.
This keyword tool was designed to help Adwords Advertisers find more keywords on which to bid. We&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/refining-keywords-google-keyword-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refining Keywords &#8211; Wordtracker &#8211; Pre-website planning</title>
		<link>http://www.allinblind.com/refining-keywords-prewebsite-planning/</link>
		<comments>http://www.allinblind.com/refining-keywords-prewebsite-planning/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:38:38 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Page Optimization]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=38</guid>
		<description><![CDATA[Wordtracker
I&#8217;ll start this by saying that Wordtracker is wank. I&#8217;ll give it a fair review here but I&#8217;ve don&#8217;t like it. It should also be noted I&#8217;ve not used it in a little while so changes may have been made.
Wordtracker is a paid for tool which allows you to identify keywords and how much traffic [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/refining-keywords-prewebsite-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keywords &#8211; Pre-website planning</title>
		<link>http://www.allinblind.com/keywords-prewebsite-planning/</link>
		<comments>http://www.allinblind.com/keywords-prewebsite-planning/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:12:57 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Page Optimization]]></category>

		<guid isPermaLink="false">http://www.allinblind.com/?p=33</guid>
		<description><![CDATA[Before rushing headlong into buying a domain and throwing up content on everything we know about the subject we have to first think about what kind of people are going to be reading the page (readers, shoppers, etc) and what they will be looking for (if you’re creating a site that interests you then chances [...]]]></description>
		<wfw:commentRss>http://www.allinblind.com/keywords-prewebsite-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
