The cheapest twenty
Thirteen of these cost less than one per cent of what you stake, and none more than 1.5152%. Note how few games appear: the bottom of this list is not a spread across the floor, it is a handful of bets inside four games.
| Game | Bet | Exact | House edge |
|---|---|---|---|
| craps | odds pass 4 | 0/1 | 0.0000% |
| craps | odds dont 4 | 0/1 | 0.0000% |
| craps | odds pass 5 | 0/1 | 0.0000% |
| craps | odds dont 5 | 0/1 | 0.0000% |
| craps | odds pass 6 | 0/1 | 0.0000% |
| craps | odds dont 6 | 0/1 | 0.0000% |
| craps | odds pass 8 | 0/1 | 0.0000% |
| craps | odds dont 8 | 0/1 | 0.0000% |
| craps | odds pass 9 | 0/1 | 0.0000% |
| craps | odds dont 9 | 0/1 | 0.0000% |
| craps | odds pass 10 | 0/1 | 0.0000% |
| craps | odds dont 10 | 0/1 | 0.0000% |
| blackjack | standard rule set, played correctly | – | 0.5117% |
| baccarat | banker | 114753351728/10847218479825 | 1.0579% |
| baccarat | player | 241149546272/19524993263685 | 1.2351% |
| roulette (French (la partage / en prison)) | la partage | 1/74 | 1.3514% |
| craps | dont pass | 3/220 | 1.3636% |
| roulette (French (la partage / en prison)) | en prison | 19/1369 | 1.3879% |
| craps | pass line | 7/495 | 1.4141% |
| craps | place 6 | 1/66 | 1.5152% |
The most expensive twenty
And the other end. The gap between the two tables is the entire argument for reading a figure before placing a bet: the same evening's money, at the same table in some cases, costing two orders of magnitude more.
| Game | Bet | Exact | House edge |
|---|---|---|---|
| sic bo | total 16 low | 17/36 | 47.2222% |
| sic bo | total 5 low | 17/36 | 47.2222% |
| sic bo | specific double low | 1/3 | 33.3333% |
| sic bo | total 15 low | 11/36 | 30.5556% |
| sic bo | total 6 low | 11/36 | 30.5556% |
| sic bo | any triple low | 11/36 | 30.5556% |
| sic bo | specific triple low | 65/216 | 30.0926% |
| sic bo | total 17 low | 7/24 | 29.1667% |
| sic bo | total 4 low | 7/24 | 29.1667% |
| keno | 8 spot, a 9/90/1500/25000 pay table | 41642617/152565985 | 27.2948% |
| big six | pays 40 to 1 (1 of 54 segments) | 13/54 | 24.0741% |
| big six | pays 20 to 1 (2 of 54 segments) | 2/9 | 22.2222% |
| big six | pays 5 to 1 (7 of 54 segments) | 2/9 | 22.2222% |
| three card poker | 6 Card Bonus (six-card royal 20000, then 1000-200-50-20-15-10-5) | 483062/2544815 | 18.9822% |
| sic bo | total 12 low | 41/216 | 18.9815% |
| sic bo | total 12 high | 41/216 | 18.9815% |
| sic bo | total 9 low | 41/216 | 18.9815% |
| sic bo | total 9 high | 41/216 | 18.9815% |
| casino war | tie side bet at 10 to 1 | 58/311 | 18.6495% |
| big six | pays 10 to 1 (4 of 54 segments) | 5/27 | 18.5185% |
What the ranking shows
- The spread within a game beats the spread between games. Craps alone runs from zero on the free odds to 16.67% on any 7. Choosing craps over roulette decides far less than choosing which craps bet to make.
- Long shots tend to cost more, but not in a straight line. Big Six mostly climbs with the payout, though its 10 to 1 (18.52%) is cheaper than its 5 to 1 (22.22%). In the proposition bets any 7 at 4:1 costs 16.67% and the 30:1 costs 13.89%, so the payout alone does not tell you the price.
- Side bets are where the cost hides. A cheap main game with an expensive side bet is a more expensive table than an ordinary one, and the side bet is the part that gets advertised.
- One game is missing on purpose. Slots carries no row, because the reel weightings that would produce one are not published by anyone. A ranked list that includes slot machines is quoting, not computing.
How to use it
The dataset has its own page, with the field definitions and how the figures were produced. The JSON and CSV are the useful artefacts. Each row carries the game, the bet, the decimal, the exact fraction where one exists, and the URL of the page that derives it, so a claim can be traced rather than believed. The licence is CC-BY: reuse it, and link the page the figure comes from.
If you find a figure here you believe is wrong, that is the most useful message this site can receive. Every value is produced by software that can be re-run, and a correction goes into the engine rather than the page. Say which bet and which number.
The full table
| Game | Bet | Exact | House edge |
|---|---|---|---|
| craps | odds pass 4 | 0/1 | 0.0000% |
| craps | odds dont 4 | 0/1 | 0.0000% |
| craps | odds pass 5 | 0/1 | 0.0000% |
| craps | odds dont 5 | 0/1 | 0.0000% |
| craps | odds pass 6 | 0/1 | 0.0000% |
| craps | odds dont 6 | 0/1 | 0.0000% |
| craps | odds pass 8 | 0/1 | 0.0000% |
| craps | odds dont 8 | 0/1 | 0.0000% |
| craps | odds pass 9 | 0/1 | 0.0000% |
| craps | odds dont 9 | 0/1 | 0.0000% |
| craps | odds pass 10 | 0/1 | 0.0000% |
| craps | odds dont 10 | 0/1 | 0.0000% |
| blackjack | standard rule set, played correctly | – | 0.5117% |
| baccarat | banker | 114753351728/10847218479825 | 1.0579% |
| baccarat | player | 241149546272/19524993263685 | 1.2351% |
| roulette (French (la partage / en prison)) | la partage | 1/74 | 1.3514% |
| craps | dont pass | 3/220 | 1.3636% |
| roulette (French (la partage / en prison)) | en prison | 19/1369 | 1.3879% |
| craps | pass line | 7/495 | 1.4141% |
| craps | place 6 | 1/66 | 1.5152% |
| craps | place 8 | 1/66 | 1.5152% |
| craps | lay 4 | 1/60 | 1.6667% |
| craps | lay 10 | 1/60 | 1.6667% |
| craps | lay 5 | 1/50 | 2.0000% |
| craps | lay 9 | 1/50 | 2.0000% |
| craps | lay 6 | 1/44 | 2.2727% |
| craps | lay 8 | 1/44 | 2.2727% |
| three card poker | Pair Plus (40-30-6-4-1, original) | 128/5525 | 2.3167% |
| three card poker | Player bonus wager, a Pair Plus variation (40-40-30-6-4-1) | 128/5525 | 2.3167% |
| roulette (European single zero) | straight up | 1/37 | 2.7027% |
| roulette (European single zero) | split | 1/37 | 2.7027% |
| roulette (European single zero) | street | 1/37 | 2.7027% |
| roulette (European single zero) | corner | 1/37 | 2.7027% |
| roulette (European single zero) | six line | 1/37 | 2.7027% |
| roulette (European single zero) | column | 1/37 | 2.7027% |
| roulette (European single zero) | dozen | 1/37 | 2.7027% |
| roulette (European single zero) | red black | 1/37 | 2.7027% |
| roulette (European single zero) | odd even | 1/37 | 2.7027% |
| roulette (European single zero) | high low | 1/37 | 2.7027% |
| craps | field triple 12 | 1/36 | 2.7778% |
| craps | field triple 2 | 1/36 | 2.7778% |
| sic bo | small | 1/36 | 2.7778% |
| sic bo | big | 1/36 | 2.7778% |
| let it ride | per unit actually staked (element of risk) | – | 2.8648% |
| casino war | go to war on a tie | 142853/4965115 | 2.8771% |
| three card poker | Ante/Play (optimal play), ante bonus 6-5-1 | 594569/20358520 | 2.9205% |
| three card poker | Ante/Play (optimal play) | 686689/20358520 | 3.3730% |
| three card poker | Pair Plus (40-25-6-4-1) | 193/5525 | 3.4932% |
| ultimate texas holdem | Trips (50-40-30-8-7-4-3) | – | 3.4979% |
| let it ride | per initial bet (the quoted figure) | – | 3.5057% |
| three card poker | Ante/Play (optimal play), mini-royal ante bonus 50-5-4-3-1 | 3668351/101792600 | 3.6038% |
| three card poker | Ante/Play (optimal play), ante bonus 5-3-1 | 3672957/101792600 | 3.6083% |
| casino war | surrender on a tie | 23/622 | 3.6977% |
| three card poker | Ante/Play (optimal play), ante bonus 4-3-1 | 778809/20358520 | 3.8255% |
| craps | place 5 | 1/25 | 4.0000% |
| craps | place 9 | 1/25 | 4.0000% |
| three card poker | Pair Plus (35-25-6-4-1) | 253/5525 | 4.5792% |
| three card poker | Ante/Play (optimal play), mini-royal ante bonus 50-50-8-6-0 | 4833669/101792600 | 4.7485% |
| baccarat | tie 9 | 63053127805/1301666217579 | 4.8440% |
| mississippi stud | ante, perfect play | – | 4.9149% |
| craps | buy 4 | 1/20 | 5.0000% |
| craps | buy 5 | 1/20 | 5.0000% |
| craps | buy 6 | 1/20 | 5.0000% |
| craps | buy 8 | 1/20 | 5.0000% |
| craps | buy 9 | 1/20 | 5.0000% |
| craps | buy 10 | 1/20 | 5.0000% |
| roulette (American double zero) | straight up | 1/19 | 5.2632% |
| roulette (American double zero) | split | 1/19 | 5.2632% |
| roulette (American double zero) | street | 1/19 | 5.2632% |
| roulette (American double zero) | corner | 1/19 | 5.2632% |
| roulette (American double zero) | six line | 1/19 | 5.2632% |
| roulette (American double zero) | column | 1/19 | 5.2632% |
| roulette (American double zero) | dozen | 1/19 | 5.2632% |
| roulette (American double zero) | red black | 1/19 | 5.2632% |
| roulette (American double zero) | odd even | 1/19 | 5.2632% |
| roulette (American double zero) | high low | 1/19 | 5.2632% |
| three card poker | Player bonus wager, a Pair Plus variation (50-40-30-5-4-1) | 298/5525 | 5.3937% |
| craps | field 2x | 1/18 | 5.5556% |
| three card poker | Pair Plus (40-30-5-4-1) | 308/5525 | 5.5747% |
| three card poker | Ante/Play (optimal play), mini-royal ante bonus 50-10-6-3-0 | 6510253/101792600 | 6.3956% |
| craps | place 4 | 1/15 | 6.6667% |
| craps | place 10 | 1/15 | 6.6667% |
| three card poker | 6 Card Bonus (1000-200-100-20-15-9-8) | 26393/391510 | 6.7413% |
| three card poker | Player bonus wager, a Pair Plus variation (50-40-30-6-3-1) | 392/5525 | 7.0950% |
| three card poker | Pair Plus (40-30-6-3-1, reduced flush) | 402/5525 | 7.2760% |
| three card poker | Player bonus wager, a Pair Plus variation (40-40-30-6-3-1) | 402/5525 | 7.2760% |
| sic bo | single number | 17/216 | 7.8704% |
| roulette (American double zero) | five number | 3/38 | 7.8947% |
| three card poker | 6 Card Bonus (1000-200-100-20-15-10-7) | 12816/149695 | 8.5614% |
| craps | hard 6 | 1/11 | 9.0909% |
| craps | hard 8 | 1/11 | 9.0909% |
| craps | big 6 | 1/11 | 9.0909% |
| craps | big 8 | 1/11 | 9.0909% |
| sic bo | total 7 high | 7/72 | 9.7222% |
| sic bo | total 7 low | 7/72 | 9.7222% |
| sic bo | total 14 high | 7/72 | 9.7222% |
| sic bo | total 14 low | 7/72 | 9.7222% |
| three card poker | 6 Card Bonus (1000-200-50-25-20-10-5) | 15306/149695 | 10.2248% |
| baccarat | pair | 43/415 | 10.3614% |
| craps | hard 4 | 1/9 | 11.1111% |
| craps | hard 10 | 1/9 | 11.1111% |
| craps | any craps | 1/9 | 11.1111% |
| craps | three | 1/9 | 11.1111% |
| craps | yo eleven | 1/9 | 11.1111% |
| big six | pays 1 to 1 (24 of 54 segments) | 1/9 | 11.1111% |
| sic bo | total 8 high | 1/8 | 12.5000% |
| sic bo | total 8 low | 1/8 | 12.5000% |
| sic bo | total 13 high | 1/8 | 12.5000% |
| sic bo | total 13 low | 1/8 | 12.5000% |
| sic bo | total 10 high | 1/8 | 12.5000% |
| sic bo | total 10 low | 1/8 | 12.5000% |
| sic bo | total 11 high | 1/8 | 12.5000% |
| sic bo | total 11 low | 1/8 | 12.5000% |
| craps | two | 5/36 | 13.8889% |
| craps | twelve | 5/36 | 13.8889% |
| sic bo | any triple high | 5/36 | 13.8889% |
| sic bo | total 5 high | 5/36 | 13.8889% |
| sic bo | total 16 high | 5/36 | 13.8889% |
| baccarat | tie 8 | 103841353768/723147898655 | 14.3596% |
| sic bo | total 4 high | 11/72 | 15.2778% |
| sic bo | total 17 high | 11/72 | 15.2778% |
| three card poker | 6 Card Bonus (1000-200-50-25-15-10-5) | 55546/363545 | 15.2790% |
| sic bo | specific triple high | 35/216 | 16.2037% |
| craps | any 7 | 1/6 | 16.6667% |
| sic bo | total 6 high | 1/6 | 16.6667% |
| sic bo | total 15 high | 1/6 | 16.6667% |
| sic bo | combo | 1/6 | 16.6667% |
| big six | pays 2 to 1 (15 of 54 segments) | 1/6 | 16.6667% |
| sic bo | specific double high | 5/27 | 18.5185% |
| big six | pays 10 to 1 (4 of 54 segments) | 5/27 | 18.5185% |
| casino war | tie side bet at 10 to 1 | 58/311 | 18.6495% |
| sic bo | total 9 high | 41/216 | 18.9815% |
| sic bo | total 9 low | 41/216 | 18.9815% |
| sic bo | total 12 high | 41/216 | 18.9815% |
| sic bo | total 12 low | 41/216 | 18.9815% |
| three card poker | 6 Card Bonus (six-card royal 20000, then 1000-200-50-20-15-10-5) | 483062/2544815 | 18.9822% |
| big six | pays 5 to 1 (7 of 54 segments) | 2/9 | 22.2222% |
| big six | pays 20 to 1 (2 of 54 segments) | 2/9 | 22.2222% |
| big six | pays 40 to 1 (1 of 54 segments) | 13/54 | 24.0741% |
| keno | 8 spot, a 9/90/1500/25000 pay table | 41642617/152565985 | 27.2948% |
| sic bo | total 4 low | 7/24 | 29.1667% |
| sic bo | total 17 low | 7/24 | 29.1667% |
| sic bo | specific triple low | 65/216 | 30.0926% |
| sic bo | any triple low | 11/36 | 30.5556% |
| sic bo | total 6 low | 11/36 | 30.5556% |
| sic bo | total 15 low | 11/36 | 30.5556% |
| sic bo | specific double low | 1/3 | 33.3333% |
| sic bo | total 5 low | 17/36 | 47.2222% |
| sic bo | total 16 low | 17/36 | 47.2222% |
Generated from data/edges.json, which is
generated from the maths engines, each of which verifies its results
against independently published figures before exporting. Nothing on this
page is typed by hand, so it cannot drift from the pages it links.
Regenerated October 2026.